Shared Medical Appointments
Learn about osteoporosis from MetroHealth's Maria Antonelli, MD & Laurel Stevens, DNP, RN in a welcoming group environment.
We offer “shared medical appointments” focusing on osteoporosis education at the MetroHealth Medical Center Main Campus and the Brecksville Health and Surgery Center.
A shared medical appointment is done in the presence of 4-6 patients who may have a similar condition or symptoms such as you do. Dr. Antonelli or Dr. Shah sees each patient individually and within the group and presents an educational topic for the group. Examples of education topics include medication, management, exercise, and best nutritional choices.
The shared medical appointment lasts about an hour to an hour and a half, and the provider is with you the entire time.
Providers
Locations
MetroHealth Medical Center Main Campus
2500 MetroHealth Drive
Cleveland, Ohio 44109
1st Wednesday of each month
1 p.m. – 2:30 p.m.
Dr. Maria Antonelli
MetroHealth Brecksville Health and Surgery Center
9200 Treeworth Blvd.
Broadview Heights, Ohio 44141
2nd and 4th Monday of each month
1 p.m. – 2:30 p.m.
Dr. Maria Antonelli
MetroHealth Parma Medical Center
12301 Snow Road
Parma, Ohio 44130
2nd Wednesday of each month
10 a.m. – 11:30 a.m.
Dr. Sapna Shah
2026 Appointment Dates and Topics
| Dates and Topics | Main Campus | Brecksville | Parma |
| January: Supplements | |||
| January 7th | X | ||
| January 12th | X | ||
| January 14th | X | ||
| February: Nutrition, Calcium, Vitamin D | |||
| February 4th | X | ||
| February 9th | X | ||
| February 11th | X | ||
| February 23rd | X | ||
| March: Bone Density Testing | |||
| March 4th | X | ||
| March 9th | X | ||
| March 11th | X | ||
| March 23rd | X | ||
| April: Exercise | |||
| April 1st | X | ||
| April 8th | X | ||
| April 13th | X | ||
| April 27th | X | ||
| Dates and Topics | Main Campus | Brecksville | Parma |
| May: Fall Prevention | |||
| May 6th | X | ||
| May 11th | X | ||
| May 13th | X | ||
| May 25th | X | ||
| June: Osteoporosis Medications | |||
| June 3rd | X | ||
| June 8th | X | ||
| June 10th | X | ||
| June 22nd | X | ||
| July: Emotional Wellness and Aging | |||
| July 1st | X | ||
| July 8th | X | ||
| July 13th | X | ||
| July 27th | X | ||
| August: Dental | |||
| August 5th | X | ||
| August 10th | X | ||
| August 12th | X | ||
| August 24th | X | ||
| Dates and Topics | Main Campus | Brecksville | Parma |
| September: GI Issues | |||
| September 2nd | X | ||
| September 9th | X | ||
| September 14th | X | ||
| September 28th | X | ||
| October: Costs of Osteoporosis | |||
| October 7th | X | ||
| October 12th | X | ||
| October 14th | X | ||
| October 26th | X | ||
| November: Vices | |||
| November 4th | X | ||
| November 9th | X | ||
| November 11th | X | ||
| November 23rd | X | ||
| December: Supplements | |||
| December 2nd | X | ||
| December 9th | X | ||
| December 14th | X | ||
| December 28th | X | ||
| Dates and Topics | Main Campus | Brecksville | Parma |
